The Team
2012 Fall Roster
| Last Name | First Name | Height | Weight | Offensive Position | Defensive Position | High school | HS Location | Number | Year |
| Alverez | Chris | 5'11 | 190 | OL | DE | Bishop Moore | Orlando, FL | 55 | |
| Anderson | Reilly | 5'8 | 170 | WR | DB | Dr. Phillips | Orlando, FL | 4 | JR |
| Buck | Enrique | 5'8 | 170 | K | American School or Tegucigalpa | Tegucigalpa, Honduras | 10 | JR | |
| Chai Chong | Michael | 5'10 | 165 | WR | P/DB | Tabor Academy | Marion, MA | 14 | |
| Daniel | Jessup | 5'11 | 173 | WB | S | St. Luke's School | New Canaan, CT | 3 | JR |
| Davenport | Terraye | 6'2 | 290 | OL | DL | Winter Park | Winter Park, FL | 57 | FR |
| Dingee | Doug | 6' | 170 | TE | FS | Celebration High | Celebration, FL | 53 | SO |
| Eatman | Eric | 5'8 | 170 | WR | CB | Plainfield High | Plainfield, NJ | 43 | FR |
| Edwards | Lorenzo | 5'9 | 193 | WR | LB | Winter Park | Winter Park, FL | 6 | JR |
| Gilchrist | Chris | 6'4 | 250 | OL | DL | Univeristy | Orlando, FL | 72 | |
| Gordon | Jono | 6'2 | 210 | OL | DL | Ardenne High | Kingston, Jamaica | 84 | |
| Henry | Brandon | WR/TE | S | Edgewater high | Orlando, FL | 5 | |||
| Hoblick | Jeff | 6' | 185 | QB | Winter Park | Winter Park, FL | 2 | JR | |
| Horan | Mike | 6' | 180 | TE | LB | Marshfield High | Marshfield, MA | 13 | |
| Hunt | Matt | 6'1 | 270 | OL | DL | Bishop Moore | Orlando, FL | 15 | JR |
| Karpinin | Chris | 5'10 | 145 | WR | DB | Jupiter High | Jupiter, FL | 89 | SR |
| Kelly | Dylan | 5'11 | 185 | RB | LB | The Princeton Day School | Princeton, NJ | 7 | JR |
| Knott | Justin | 6'3 | 230 | TE | DE | The First Academy | Orlando, FL | 9 | SR |
| Krause | Anthony | 5'10 | 175 | TE | LB | Apopka High | Apopka, FL | 50 | JR |
| McNeal | Bernard | 5'11 | 205 | RB | LB | Columbia High | Lake City, FL | 21 | FR |
| Meier | Eric | 6'1 | 175 | WR | DB | Farmington High | Farmington, Ct | 8 | SO |
| Miglionico | Brian | 5'10 | 220 | OL | DE | Central Islip Senior High | Central Islip, NY | 74 | SO |
| Schaare | Scott | 6'2 | 225 | OL | DL | Hagerty High | Oviedo, FL | 77 | JR |
| Schindel | Colby | 5'11 | 170 | WR | DB | Winchester Thurston | Pittsburgh, PA | 20 | |
| Silverman | Brian | 5'9 | 175 | TE | S | The Barrie School | Silver Spring, MD | 27 | Sr |
| Smith | Dewayne | 5'10 | 235 | OL | LB | Andress High | El Paso, TX | 40 | MD |
| Jon | Smith | 5'10 | 210 | OL | DL | Olympia high | Windermere, FL | 52 | JR |
| Teixeria | Jake | 5'10 | 150 | WR | DB | Hagerty High | Oviedo, FL | 12 | SO |
| Vaillant | Trae | 6'6 | 225 | OL | DL | Breck School | Golden Valley, MN | 70 | FR |
| Vinck | Joey | 6'1 | 180 | WR | DB | Rancho Solano Prep | Scottsdale, AZ | 81 | FR |
| Feldman | Emery | 5'9 | 170 | TE | DB | Fox Chapel Area High | Pittsburgh, PA | 80 | SO |
| Toliver | Rico | 5'10 | 190 | WR | DB | Edgewater High | Orlando, FL | 24 | FR |
